Off grid solar energy systems 5KW 10KW 15KW solar generator for home electricity supply REN22001
The video show:
Specification:
Configuration of Home Use 3KVA Off Grid Solar Energy Systems | |||
Item | Model | Description | Quantity |
1 | Mono Solar Panel SW480M-144 | Half Cut MBB Solar Panel | 6pcs |
2 | Off Grid Inverter built-in 60A MPPT Controller | Load Power:3KVA DC Voltage:24V/48V | 1pc |
3 | Gel or Lithium Battery (Optional) | 12V/24V/48V 6KWH | 1set |
4 | PV Cable | 200m PV 4mm² | 200m |
5 | PV Combiner Box | With Switches, Breaker,SPD | 1pc |
6 | MC4 Connector | Rate Current:30A | 10pairs |
7 | Mounting System (including all parts) | Whole set for 6pcs solar panel | 1set |
Configuration of Home Use 5KW Off Grid Solar Energy Systems | |||
Item | Model | Description | Quantity |
1 | Mono Solar Panel SW480M-144 | Half Cut MBB Solar Panel | 12pcs |
2 | Off Grid Inverter built-in 80A MPPT Controller | Load Power:5KW DC Voltage:48V | 1pc |
3 | Gel or Lithium Battery (Optional) | 12V/24V/48V 12KWH | 1set |
4 | PV Cable | 200m PV 4mm² | 200m |
5 | PV Combiner Box | With Switches, Breaker,SPD | 1pc |
6 | MC4 Connector | Rate Current:30A | 10pairs |
7 | Mounting System (including all parts) | Whole set for 12pcs solar panel | 1set |
Configuration of Home Use 10KW Off Grid Solar Energy Systems | |||
Item | Model | Description | Quantity |
1 | Mono Solar Panel SW480M-144 (Optional) | Half Cut MBB Solar Panel | 24pcs |
2 | Off Grid Inverter built-in 80A MPPT Controller | Load Power:5KW DC Voltage:48V | 2pcs |
3 | Gel or Lithium Battery (Optional) | 12V/24V/48V 24KWH | 1set |
4 | PV Cable | 200m PV 4mm² | 200m |
5 | PV Combiner Box | With Switches, Breaker,SPD | 2pcs |
6 | MC4 Connector | Rate Current:30A | 10pairs |
7 | Mounting System (including all parts) | Whole set for 24pcs solar panel | 1set |
Configuration of Home Use 15KW Off Grid Solar Energy Systems | |||
Item | Model | Description | Quantity |
1 | Mono Solar Panel SW480M-144 (Optional) | Half Cut MBB Solar Panel | 24pcs |
2 | Off Grid Inverter built-in 80A MPPT Controller | Load Power:5KW DC Voltage:48V | 3pcs |
3 | Gel or Lithium Battery (Optional) | 12V/24V/48V 36KWH | 1set |
4 | PV Cable | 200m PV 4mm² | 200m |
5 | PV Combiner Box | With Switches, Breaker,SPD | 3pcs |
6 | MC4 Connector | Rate Current:30A | 10pairs |
7 | Mounting System (including all parts) | Whole set for 36pcs solar panel | 1set |
The inverter feature:
1. Pure sine wave inverter
2. Built-in MPPT charge controller
3. Configurable input voltage range for home appliances and personal computer via LCD setting
4. Configurable battery charging current based on appliances via LCD setting
5. Configurable AC/solar charger priority via LCD setting
6. Auto restart while AC is recovering
7. Overload/over temperature /short circuit protection
More details as below:




Note: The Above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests.


















Reviews
There are no reviews yet.