Hybrid Solar Energy Storage System 30Kw 50Kw 100Kw 150Kw 200Kw 1MW With Lithium Battery REN23002
Specification:

Model (Hybrid solar system) | REN-30KW | REN-50KW | REN-100KW |
Half Cut Mono 550W Solar Panel | 55 Pieces | 91 Pieces | 180 Pieces |
PV Combiner Box | 5 Input 1 output 1Piece | 7 Input 1 output 1Piece | 5 Input 1 output /3PCS 3 Input 1 output /1PCS |
Hybrid Inverter | HPS30 | HPS50 | HPS100 |
High Voltage LiFePo4 Battery Bank | 30Kwh | 50Kwh | 100Kwh |
DC Cable 4mm2 | 500 meter | 1000 meter | 1500 meter |
MC4 Connector | 20 Pairs | 30 Pairs | 90 Pairs |
Mounting System | Customized Product Based On Installation Roof/Ground | ||
PV Installation Tools | Wire Cable Cutter & Stripper, Disassembly Tool | ||
Model (Hybrid solar system) | REN-120KW | REN-150KW | REN-200KW |
Half Cut Mono 550W Solar Panel | 216 Pieces | 264 Pieces | 360 Pieces |
PV Combiner Box | 6 Input 1 output /3PCS 3 Input 1 output /1PCS | 8 Input 1 output /3PCS 3 Input 1 output /1PCS | 5 Input 1 output /6PCS 3 Input 1 output /2PCS |
Hybrid Inverter | HPS120 | HPS150 | HPS100/2PCS |
High Voltage LiFePo4 Battery Bank | 120Kwh | 150Kwh | 200Kwh |
DC Cable 4mm2 | 1800 meter | 2400 meter | 3000 meter |
MC4 Connector | 100 Pairs | 120 Pairs | 180 Pairs |
Mounting System | Customized Product Based On Installation Roof/Ground | ||
PV Installation Tools | Wire Cable Cutter & Stripper, Disassembly Tool | ||
Model (Hybrid solar system) | REN-300KW | REN-400KW | REN-500KW |
Half Cut Mono 550W Solar Panel | 540 Pieces | 720 Pieces | 900 Pieces |
PV Combiner Box | 5 Input 1 output /9PCS 3 Input 1 output /3PCS | 5 Input 1 output /12PCS 3 Input 1 output /4PCS | 5 Input 1 output /15PCS 3 Input 1 output /5PCS |
Hybrid Inverter | HPS100/3PCS | HPS100/4PCS | HPS100/5PCS |
High Voltage LiFePo4 Battery Bank | 300Kwh | 400Kwh | 500Kwh |
DC Cable 4mm2 | 4500 meter | 6000 meter | 7500 meter |
MC4 Connector | 270 Pairs | 360 Pairs | 450 Pairs |
Mounting System | Customized Product Based On Installation Roof/Ground | ||
PV Installation Tools | Wire Cable Cutter & Stripper, Disassembly Tool | ||

Half Cut Mono 550W Solar Panel
Peak Power Watts: 560W
Maximum Power Voltage: 42.06V Maximum Power Current: 12.84A Open Circuit Voltage: 49.75V Short Circuit Current: 13.63A
Dimensions:2279x1134x35mm Weight:26.9 kg

Hybrid Solar Inverter
48V low voltage battery, transformer isolation design. 6 time periods for battery charging and discharging. Max.
charging/discharging current of 240A Max.10pcs parallel
DC couple and AC couple to retrofit existing solar system

Monitoring System
Up to 32 inverters connection.Multi-function and high performance.
Local webserver for easy configuration.
Support external sensor to realize zero-export function.

Wall Mounted LiFePo4 Battery
Easy installation and maintenance
Local and remote management,standard rack&module design, front maintenance.High density
LFP high-capacity Li-Ion battery with aluminum shell,over 130wh/kg.
Self-developed 3-level BMS, complex protection, safe and reliable.
Long cycle life, 6000 cycles.

PV Mounting System
Mounting Rail & Rail Splice Kit: AI6005 & SUS304 Bolt.
Mid & End Clamps: 35,40,45,50mm
L Foot Asphalt Shingle Moount & Hanger Bolt Optional
Cable Clip & Tie Optional
Ground Clip & Lugs Optional

PV Combiner Box
IP Rating: IP65
Rated Voltage: 1000VDC
Input cable terminal: 4-6mm2

DC Cable & MC4 Connector
Cross Section: 4mm2, 6mm2 Optional
Rated Voltage:600VDC/1000VDC(TUV)
Rated Current: 55A,70A
Colors: Black For STD, Red Optional.
Lifetime:≤25 Years

DC & AC Disconnect Switch
IP Rating: IP66
Rated Voltage: 1000VDC
Connection Type: M20,M25,MC4
Rated Current: 16A,20A

PV Tools
Wire Cable Cutter & Stripper,
MC3 MC4 Crimper
MC4 Connectors Assembly
Disassembly Tool
More details as below:





















Reviews
There are no reviews yet.