EU market 10kw 50kw 100kw 120kw off grid complete solar energy storage system REN22003
The specifications:
Complete Set Off Grid Solar System Configuration-380V AC Three Phase | ||||
System Model | REN-10KW | REN-20KW | REN-30KW | REN-40KW |
Rated Capacity | 10KW | 20KW | 30KW | 40KW |
Half Cut 550W Solar Panel | 20pieces | 36pieces | 60pieces | 72pieces |
PV Combiner Box | 1piece 2 input 1 output | 1piece 3 input 1 output | 1piece 5 input 2 output | 2piece 3 input 1 output |
Off Grid Inverter Charger | 10KVA | 20KVA | 30KVA | 40KVA |
LFP Battery Bank | 16.8KWH | 18.2KWH | 35KWH | 35KWH |
PV Cables | 400m | 600m | 1000m | 1200m |
MC4 Connector | 10pairs | 20pairs | 30pairs | 30pairs |
Mounting System | Customized based on your installation site | |||
System Model | REN-60KW | REN-80KW | REN-100KW | REN-120KW |
Rated Capacity | 60KW | 80KW | 100KW | 120KW |
Half Cut 550W Solar Panel | 108pieces | 144pieces | 180pieces | 216pieces |
PV Combiner Box | 3pieces 3 input 1 output | 4piece 3 input 1 output | 5piece 3 input 1 output | 6piece 3 input 1 output |
Off Grid Inverter Charger | 60KVA | 80KVA | 100KVA | 120KVA |
LFP Battery Bank | 70KWH | 70KWH | 105KWH | 105KWH |
PV Cables | 1800m | 2400m | 3000m | 3600m |
MC4 Connector | 50pairs | 70pairs | 90pairs | 110pairs |
Mounting System | Customized based on your installation site | |||
The more details as below:
































Reviews
There are no reviews yet.