Mono half solar panels 400W 410W 420W 450W 550W 600W 700W Half Cell PV Modules REN11003
The solar panels production video show:
Specification:
Model | REN-380 | REN-390 | REN-400 | REN-410 | REN-415 |
Rated Maximum Power at STC | 380W | 390W | 400W | 410W | 415W |
Open Circuit Voltage(Voc/V) | 48.05 | 48.50 | 49.00 | 49.40 | 49.60 |
Maximum Power Voltage(Vmp/V) | 39.80 | 40.00 | 40.30 | 40.70 | 40.90 |
Short Circuit Current(Isc/A) | 10.12 | 10.30 | 10.45 | 10.59 | 10.66 |
Maximum Power Current(Imp/A) | 9.55 | 9.75 | 9.92 | 10.07 | 10.15 |
Module Efficiency | 18.8% | 19.2% | 19.7% | 20.2% | 20.4% |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | ||||
ELECTRICAL DATA(NOCT) | |||||
Maximum Power-PMAX (Wp) | 286 | 294 | 302 | 309 | 313 |
Maximum Power Voltage(VMPP/V) | 37.30 | 37.60 | 37.90 | 38.30 | 38.40 |
Maximum Power Current-IMPP (A) | 7.70 | 7.83 | 7.96 | 8.08 | 8.13 |
Open Circuit Voltage-VOC (V) | 45.10 | 45.60 | 46.10 | 46.50 | 46.70 |
Short Circuit Current-ISC (A) | 8.17 | 8.30 | 8.43 | 8.54 | 8.60 |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s. | |||||
Model | REN-540 | REN-545 | REN-550 | REN-555 | REN-560 |
Rated Maximum Power at STC | 540W | 545W | 550W | 555W | 560W |
Open Circuit Voltage(Voc/V) | 49.60 | 49.75 | 49.90 | 50.05 | 50.20 |
Maximum Power Voltage(Vmp/V) | 41.64 | 41.80 | 41.96 | 42.12 | 42.28 |
Short Circuit Current(Isc/A) | 13.86 | 13.93 | 14.00 | 14.07 | 14.14 |
Maximum Power Current(Imp/A) | 12.97 | 13.04 | 13.11 | 13.18 | 13.25 |
Module Efficiency | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | ||||
ELECTRICAL DATA(NMOT) | |||||
Maximum Power-PMAX (Wp) | 408 | 412 | 416 | 420 | 424 |
Maximum Power Voltage(VMPP/V) | 38.99 | 39.21 | 39.44 | 39.67 | 39.90 |
Maximum Power Current-IMPP (A) | 10.47 | 10.51 | 10.55 | 10.59 | 10.63 |
Open Circuit Voltage-VOC (V) | 46.43 | 46.55 | 46.68 | 46.81 | 46.93 |
Short Circuit Current-ISC (A) | 11.09 | 11.13 | 11.17 | 11.21 | 11.25 |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s. | |||||
More details as below:


























Reviews
There are no reviews yet.