Black color mono solar panels 300w 400w 500w 550w 600w photovoltaic REN11002
Specification:
Model Type | Power(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
REN-300 | 300 | 31.4 | 9.56 | 39 | 9.86 |
Weight | 18kg |
Cell | 60 cells poly solar cell |
Junction Box | Protection class IP67/IP68,with bypass diodes |
Cable | 4mm² Solar cable, 90cm length |
Connector | Compatible |
Temperature rating | |
Rated battery operating temperature | 45±2℃ |
Maximum power temperature coefficient | -0.4%/℃ |
Open circuit voltage temperature coefficient | -0.29%/℃ |
Short circuit current temperature coefficient | -0.05%/℃ |
Limit parameter | |
Operating temperature | -40-+85℃ |
Maximum system voltage | 1000/1500VDC |
Maximum fuse rated current | 15A |
More details as follows:























Reviews
There are no reviews yet.